03 Aug About Us – Presidents of JLC
Below is a list of the amazing Chattanooga Presidents that have led the Junior League of Chattanooga since 1917.
2024-2025 President | Melissa Loper
2023-2024 President | Mikaya Knight
2022-2023 President | Callie Burnette
2021-2022 President | Amanda Torbett
2020-2021 President | Melissa Harrington White
2019-2020 President | Sarah Arata
2018-2019 President | Nicole (Bambi) Osborne
2017-2018 President | Laura Ketcham
2016-2017 President | Caroline McGuire Walker
2015-2016 President | Angela Ballard
2014-2015 President | Shelly McGraw
2013-2014 President | Tahnika Rodriguez
2012-2013 President | Karen Leavengood
2011-2012 President | Jennifer Franklin
2010-2011 President | Missy Elliott
2009-2010 President | Missy McKenna
2008-2009 President | Margaret (Andee) Guthrie
2007-2008 President | Shannon Clark
2006-2007 President | Jennifer Nicely
2005-2006 President | Andrea Odle
2004-2005 President | Donna Brody
2003-2004 President | Lauren Howley
2002-2003 President | Caroline Bentley
2001-2002 President | Julie Harmon Guerry
2000-2001 President | Kathy Graham
1999-2000 President | Michelle Ruest
1998-1999 President | Amy Thomas
1997-1998 President | Ann Currey
1996-1997 President | Teresa North
1995-1996 President | Virginia Anne Sharber
1994-1995 President | Margaret Ferguson
1993-1994 President | Hilda S. Murray
1992-1993 President | Beth C. Moore
1991-1992 President | Christine Smith
1990-1991 President | Ann C. Walldorf
1989-1990 President | Leslie B. Davenport
1988-1989 President | Martha Robinson
1987-1988 President | Annie Hall
1986-1987 President | Sharon Chamberlain
1985-1986 President | Susan Davenport
1984-1985 President | Diane Moore
1983-1984 President | Linda Chapin
1982-1983 President | Barbara Helton
1981-1982 President | Ann Hon
1980-1981 President | Joan Frierson
1979-1980 President | Jean Richardson
1978-1979 President | Starlet Speakman
1977-1978 President | Mollie (Nelson) Johnson
1976-1977 President | Leland Davenport
1975-1976 President | Mary Margaret Phillips
1974-1975 President | Lenora Huffaker
1973-1974 President | Natalie Huffaker
1972-1973 President | Shirley Grant
1971-1972 President | Jody Clark
1970-1971 President | Ann Awad
1969-1970 President | Amy Frierson
1968-1969 President | Susan Martin
1967-1968 President | Mai Bell Hurley
1966-1967 President | Emmeline Ferguson
1965-1966 President | Janet Strang
1964-1965 President | Frances Smith
1963-1964 President | Emily Brown
1962-1963 President | JoAnn Hudlow
1961-1962 President | Jean Telford
1960-1961 President | Tilda Oehmig
1959-1960 President | Maddin McCallie
1958-1959 President | Martha Chisolm
1957-1958 President | Betty Thomas
1956-1957 President | Madge McCall
1955-1956 President | Phyllis Finlay
1954-1955 President | Hilda McGinness
1953-1954 President | Mildred Montague
1952-1953 President | Martha Law
1951-1952 President | Sarah Gilman
1950-1951 President | Betty Murphey
1949-1948 President | Ruth Scholz
e
1948-1949 President | Phyllis Ewing
1947-1948 President | Lillian Andrews
1946-1947 President | Elizabeth Patton
1945-1946 President | Ruth Street
1944-1945 President |
1943-1944 President | Tavenner Whitaker
1942-1943 President | Delta Coughlan
1941-1942 President | Elizabeth Porzelius
1940-1941 President | Mary Patten
1939-1940 President | Mrs. James R. Hedges
1938-1939 President | Mrs. Spencer Clinton
1937-1938 President | Mrs. Allen Lupton
1936-1937 President | Mrs. Joseph Davenport
1935-1936 President | Norma Patten
1934-1935 President | Mrs. Hardwick Caldwell
1933-1934 President | Mrs. John L. Hutcheson
1932-1933 President | Gwyn Brock
1931-1932 President | Mrs. James E. Abshire
1930-1931 President | Mrs. S.C. Hutcheson
1929-1930 President | Mrs. T.C. Thompson Jr.
1928-1929 President | Thomasson Finley
1927-1928 President | Mrs. Fredrick Lupton
1926-1927 President | Mrs. Harold Morrison
1925-1926 President | Alexander Guerry
1924-1925 President | Mrs. Mark Senter
1923-1924 President | Mrs. William T. Green
1922-1923 President | Winifred Ewing
1921-1922 President | Taylor Durham
1920-1921 President | Margaret Read
1919-1920 President | Morrow Chamberlain
1918-1919 President | Louise Llewellyn
1917-1918 President | Mrs. T.H. McClure
1916-1917 President | Elise Chapin
(Deaderick Moon) and
infant daughter, Maddin McCallie. Maddin
became the 1959-1960 President
Info to follow
Sorry, the comment form is closed at this time.